Session Start: 2019/07/19 08:00:00 (UTC+8)
Session End: 2019/07/20 08:00:00 (UTC+8)
Flex
Node | AZURE | AWS | GCP |
Eligible Balance | 123,693 | 171,583 | 132,262 |
Accepted Rounds | 9 | 6 | 9 |
Winner | Winner | ||
Node Awards | 423 | 312 | 432 |
Session Return | 0.342% | 0.182% | 0.327% |
Annualized | 125% | 66% | 119% |
Term
Node | AZURE | AWS | GCP |
Eligible Balance | 192,561 | 189,215 | 177,697 |
Accepted Rounds | 9 | 6 | 9 |
Winner | Winner | ||
Node Awards | 1,483 | 972 | 1,369 |
Session Return | 0.770% | 0.514% | 0.770% |
Annualized | 281% | 188% | 281% |
Session Start: 2019/07/20 08:00:00 (UTC+8)
Session End: 2019/07/21 08:00:00 (UTC+8)
Flex
Node | AZURE | AWS | GCP |
Eligible Balance | 124,758 | 159,983 | 132,262 |
Accepted Rounds | 6 | 11 | 7 |
Winner | |||
Node Awards | 282 | 561 | 336 |
Session Return | 0.226% | 0.351% | 0.254% |
Annualized | 83% | 128% | 93% |
Term
Node | AZURE | AWS | GCP |
Eligible Balance | 192,561 | 190,806 | 180,785 |
Accepted Rounds | 6 | 11 | 7 |
Winner | |||
Node Awards | 989 | 1,797 | 1,083 |
Session Return | 0.514% | 0.942% | 0.599% |
Annualized | 187% | 344% | 219% |
Session Start: 2019/07/21 08:00:00 (UTC+8)
Session End: 2019/07/22 08:00:00 (UTC+8)
Flex
Node | AZURE | AWS | GCP |
Eligible Balance | 124,758 | 159,983 | 132,262 |
Accepted Rounds | 8 | 10 | 6 |
Winner | |||
Node Awards | 376 | 510 | 288 |
Session Return | 0.301% | 0.319% | 0.218% |
Annualized | 110% | 116% | 79% |
Term
Node | AZURE | AWS | GCP |
Eligible Balance | 192,561 | 190,806 | 180,785 |
Accepted Rounds | 8 | 10 | 6 |
Winner | |||
Node Awards | 1,319 | 1,633 | 929 |
Session Return | 0.685% | 0.856% | 0.514% |
Annualized | 250% | 312% | 188% |
Comments
0 comments
Please sign in to leave a comment.