Session Start: 2019/07/12 08:00:00 (UTC+8)
Session End: 2019/07/13 08:00:00 (UTC+8)
Flex
Node | AZURE | AWS | GCP |
Eligible Balance | 157,161 | 169,147 | 158,564 |
Accepted Rounds | 10 | 7 | 7 |
Winner | |||
Node Awards | 1,020 | 364 | 357 |
Session Return | 0.649% | 0.215% | 0.225% |
Annualized | 237% | 79% | 82% |
Term
Node | AZURE | AWS | GCP |
Eligible Balance | 162,473 | 152,621 | 176,109 |
Accepted Rounds | 10 | 7 | 7 |
Winner | |||
Node Awards | 1,391 | 915 | 1,055 |
Session Return | 0.856% | 0.600% | 0.599% |
Annualized | 312% | 219% | 219% |
Session Start: 2019/07/13 08:00:00 (UTC+8)
Session End: 2019/07/14 08:00:00 (UTC+8)
Flex
Node | AZURE | AWS | GCP |
Eligible Balance | 162,161 | 183,017 | 127,914 |
Accepted Rounds | 9 | 6 | 9 |
Winner | Winner | ||
Node Awards | 918 | 318 | 864 |
Session Return | 0.566% | 0.174% | 0.675% |
Annualized | 207% | 63% | 247% |
Term
Node | AZURE | AWS | GCP |
Eligible Balance | 162,473 | 153,464 | 176,696 |
Accepted Rounds | 9 | 6 | 9 |
Winner | Winner | ||
Node Awards | 1,252 | 788 | 1,361 |
Session Return | 0.771% | 0.513% | 0.770% |
Annualized | 281% | 187% | 281% |
Session Start: 2019/07/14 08:00:00 (UTC+8)
Session End: 2019/07/15 08:00:00 (UTC+8)
Flex
Node | AZURE | AWS | GCP |
Eligible Balance | 156,861 | 174,693 | 138,776 |
Accepted Rounds | 7 | 13 | 4 |
Winner | |||
Node Awards | 357 | 1,352 | 196 |
Session Return | 0.228% | 0.774% | 0.141% |
Annualized | 83% | 282% | 52% |
Term
Node | AZURE | AWS | GCP |
Eligible Balance | 163,088 | 159,417 | 176,696 |
Accepted Rounds | 7 | 13 | 4 |
Winner | |||
Node Awards | 977 | 1,774 | 605 |
Session Return | 0.599% | 1.113% | 0.342% |
Annualized | 219% | 406% | 125% |
Comments
0 comments
Please sign in to leave a comment.