Session Start: 2019/07/04 08:00:00 (UTC+8)
Session End: 2019/07/05 08:00:00 (UTC+8)
Flex
Node | AZURE | AWS | GCP |
Eligible Balance | 162,748 | 164,301 | 164,084 |
Accepted Rounds | 5 | 10 | 7 |
Winner | |||
Node Awards | 255 | 1,040 | 357 |
Session Return | 0.157% | 0.633% | 0.218% |
Annualized | 57% | 231% | 79% |
Term
Node | AZURE | AWS | GCP |
Eligible Balance | 145,064 | 142,349 | 159,774 |
Accepted Rounds | 5 | 10 | 7 |
Winner | |||
Node Awards | 621 | 1,219 | 957 |
Session Return | 0.428% | 0.856% | 0.599% |
Annualized | 156% | 313% | 219% |
Comments
0 comments
Please sign in to leave a comment.